产品介绍:
TR7710结合了精确的高分辨率摄像系统和TRI独有的多相位光源来捕捉精细的PCB板影像。新型的光学解决方案针对较高之元件检测,藉由提供多种间隙高度做选择,以提升景深范围。TRI第三代的 AOI相容性检测软件结合了优异的缺陷检测和简易智能CAD编程设计,为一个具有成本效益、可配合多种预算客制化的AOI解决方案。
产品特性:
• 经济型高客制化在线型AOI解决方案
• 高感光6.5 Mpix 高速彩色相机
• NPI优化简易编程介面精灵
• 高景深范围走停式检测
• 10 µm 或12.5 µm 光学解析度
产品规格:
Imaging Method | Stop-and-Go |
Top Camera | 6.5 Mpix |
Angle Camera | N/A |
Imaging Resolution | 10 µm, 12.5 µm (factory setting) |
Lighting | Multi-phase RGB+W LED |
3D Technology | N/A |
Max. 3D Range | N/A |
Imaging Speed | 6.5 Mpix@ 10 µm: 27 cm²/sec 6.5 Mpix@ 12.5 µm: 43 cm²/sec |
X-Axis Control | Ballscrew + AC-servo controller |
Y-Axis Control | Ballscrew + AC-servo controller |
Z-Axis Control | N/A |
X-Y Axis Resolution | 1 µm |
Max PCB Size | TR7710@ 10 µm Speed mode: 330 x 250 mm TR7710@ 12.5 µm Speed mode: 400 x 400 mm TR7710@ 10 µm, 15 µm Normal mode: 510 x 460 mm TR7710 DL@ 10 µm, 12.5 µm Normal mode: 510 x 310 mm x 2 lanes, 510 x 590 mm x 1 lane |
PCB Thickness | 0.6-5 mm |
Max PCB Weight | 3 kg |
Top Clearance | 25 mm |
Bottom Clearance | 40 mm [100 mm optional] |
Edge Clearance | 3 mm [5 mm optional] |
Conveyor | Inline Height: 880 – 920 mm * SMEMA Compatible |
Component | Missing Tombstoning Billboarding Polarity Rotation Shift Wrong Marking (OCV) Defective Upside Down Extra Component Foreign Material |
Solder | Excess Solder Insufficient Solder Bridging Through-hole Pins Lifted Lead Golden Finger Scratch/Contamination |
WxDxH | TR7710: 1000 x 1400 x 1650 mm TR7710 DL: 1000 x 1500 x 1650 mm Note: not including signal tower, signal tower height 520 mm |
Weight | TR7710: 600 kg TR7710 DL: 650 kg |
欢迎来电咨询:15150275711 (微信同号)
公 司:苏州沃瑞尔电子科技有限公司
联系人:严先生
电话:0512-63011609
手机:15150275711
E-mail:Warrior.ltd@aliyun.com
地 址:吴江经济技术开发区云梨路1099号