产品介绍:
上视加上四个倾斜角度之相机系统,TR7500 自动光学检测机提供性价比高且测试涵盖率高的在线型检测方案。此系统适于检测分辨率范围25µm到10 µm之间,使用TRI的动态取像技术,能避免如走停式取像所产生的震动,适合于炉前与炉后检测使用。 TR7500有多区域且高弹性的RGB+W彩色光源系统,配合低角度的光源设计,可提供极性及黑色元器件更好的检测方案,并且可针对无铅和传统组装电路板上的微小元件01005及提供更精准稳定的检测能力。
产品特性:
• 高速与多角度影像的在线彩色自动光学检测
• 大尺寸相机可针对微小元件01005做检测
• 性价比高的高测试涵盖率AOI解决方案
产品规格:
Imaging Method | Dynamic Imaging |
Top Camera | XGA 3CCD color camera |
Angle Camera | XGA mono camera |
Imaging Resolution | 10 µm, 15 µm, 20 µm, 25 µm (factory setting) |
Lighting | Multi-segment, multi-angled LED, RGB+W |
3D Technology | N/A |
Max. 3D Range | N/A |
Imaging Speed | 10 µm: 18 cm²/sec 15 µm: 40 cm²/sec 20 µm: 72 cm²/sec 25 µm: 110 cm²/sec |
X-Axis Control | Ballscrew + AC-servo controller |
Y-Axis Control | Ballscrew + AC-servo controller |
Z-Axis Control | N/A |
X-Y Axis Resolution | 1 µm |
Max PCB Size | TR7500: 510 x 460 mm TR7500L: 660 x 610 mm |
PCB Thickness | 4 mm |
Max PCB Weight | TR7500 : 3 kg (5 kg optional) TR7500L : 5 kg (8 kg optional) |
Top Clearance | 50 mm |
Bottom Clearance | 50 mm |
Edge Clearance | 3.5 mm |
Conveyor | Inline Height: 880 – 920 mm * SMEMA Compatible |
Component | Missing Tombstoning Billboarding Polarity Rotation Shift Wrong Marking (OCV) Defective Upside Down Lifted Component |
Solder | Excess Solder Insufficient Solder Bridging Through-hole Pins Lifted Lead Golden Finger Scratch/Contamination |
WxDxH | TR7500: 1220 x 1480 x 1575 mm TR7500: 1370 x 1570 x 1605 mm Note: not including signal tower, signal tower height 520 mm |
Weight | TR7500: 850 kg TR7500L: 985 kg |
欢迎来电咨询:15150275711 (微信同号)
公 司:苏州沃瑞尔电子科技有限公司
联系人:严先生
电话:0512-63011609
手机:15150275711
E-mail:Warrior.ltd@aliyun.com
地 址:吴江经济技术开发区云梨路1099号